Mini 2MP Meapueata Solar
Auala Totogi:
Fa'ata'ita'iga Q2 | Fa'aliliuga | Fa'aili | WiFi | 4G | |
Fesootaiga | Auala ole WiFi | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Fa'ata'ita'iga | Lagolago | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM kata | Asia i Sautesasae | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Lagolago | |
Ausetalia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Lagolago | ||
Iapani | B1/B3/B8/B18/B19/B26 | N/A | Lagolago | ||
Amerika | B2/B4/B5/B12/B13/B25/B26 | N/A | Lagolago | ||
Europa | B1/B3/B5/B7/B8/B20 | N/A | Lagolago | ||
Vitio | Matai masini | 1296P | lngenic T31ZL+2063 | ||
1440P | llngenic T31ZX+4653 | ||||
I'ugafono | Autu autu: 1920 × 1080@15fps, La'ititi o vaitafe: 640 × 360@15fps | ||||
Fa'asologa | Faiga fa'apipi'i | H.265 | |||
Faiga fa'apipi'i | MP4 | ||||
Mata tioata | 4mm F2.0 Low lux., lautele va'aiga tulimanu: 120 tikeri.4X fa'afuainumera so'o | ||||
Vaaiga i le po | 4pcs array LEDs, mamao va'ai po 30m.Felanulanua'i ao/po | ||||
Leo | Fa'amau | G.726/AAC. Fa'alogo leo:8Kbps,16bit | |||
Ulufale/Auga | MIC ma Fofoga Fetalai, lagolago leo e lua auala | ||||
Alalaga | PIR su'esu'ega gaioi | Lagolago le maualuga o le 7 mita PIR va'aiga iloa. | |||
Feso'ota'iga fa'ailo | Fa'alogo fa'amaumauga vitiō i le Micro SD card; Fa'alogo telefoni fe'au tulei | ||||
Teuga Vitio | Kata manatua | Lagolago i le 128G micro SD card.Lagolago le teuina o ao | |||
Faamaumauga | Fa'amaufa'ailoga PIR. | ||||
Toe ta'alo | Lagolago App ta'alo mamao ma sii mai le vitio | ||||
Paoa sapalai | Panele o le la | 5W monocrystalline silicon solar panel | |||
Ma'a | Fausia i totonu 2 pcs 18650 maa, aofaʻi maualuga max 6400mAh | ||||
Faiga fa'agaioiga | Faiga faigaluega maualalo | ||||
Auala fafagu | Ala mai le faailo PIR, ala mai le tusi lesona mamao | ||||
Fa'amoemoe | Pe a motusia le fa'ailo po'o le feso'ota'iga mamao. | ||||
Fa'aaogāga malosi | Malosi fa'atali moe: 0.03W;Galuega: 1.3W@aso/3W@po | ||||
PTZ | Su'ega taamilo | Fa'apa'ili'iliga: 0°~355°, Fa'asaga i luga: 0°~120° | |||
Saosaoa taamilo | Saosaoa faalava: 10°~ 30°/S;Saosaoa tūsa'o: 8°~ 25°/S | ||||
Isi | Malosiaga tuu | DC5V 2A | |||
Siosiomaga | Siosiomaga -20℃~+60℃(-4℉~+140℉), Susū 10%~80%, e le fa'asa'o | ||||
Mea fai atigi | ABS mea palasitika e le mu, fa'aleagaina-fa'aleagaina, tulaga e le susu IP65 | ||||
Uaea eletise | Type-c fa'aoga, uaea fa'alautele 3 mita | ||||
Tele o oloa | 116mm×94mm×190mm(L×W×H) | ||||
Ituaiga afifi | 235x145x140mm(L×W×H) ;Mamafa:1.12kg | ||||
Lisi afifi | IP meapueata, Antenna, Solar panel, Lagolago, fa'apipi'i fa'amau, Siukuli, uaea USB, Tusi lesona, Nonoa uaea |
Tusi lau savali iinei ma lafo mai ia i matou