8MP Fixed Starlight IR Puta Meapueata
Auala Totogi:
Meapueata | |
Fa'amatalaga Ata | 1/2.8″ CMOS |
Faiga Fa'ailoga | PAL/NTSC |
Min.Fa'amalamalamaga | Lanu:0.003Lux@(F1.6,AGC ON),B/W:0Lux ma IR |
Taimi tapuni | 1s i le 1/100,000s |
Ao & Po | Lua IR Cut Filter ma Auto Switch |
WDR | 120dB |
Fetuunaiga Angle | Fa'amau, fa'apa 0~360°, fa'ailo 0~75°, fa'aola 0~360° |
Mata tioata | |
Ituaiga tioata | Fa'amau |
Taulai | 2.8mm/4mm |
Lens Mount | M12 |
Avanoa | F1.6, Fa'amau |
FOV | Va'aiga fa'asaga i luga:100.1°(2.8mm)/86.6°(4mm); Va'aiga tu'usa'o:56.4°(2.8mm)/45.6°(4mm) |
Fa'amalama | |
IR LEDs | 2 |
IR Va'aiga | E oo atu i le 50m |
Umi ole galu | 850nm |
LED Pa'epa'e/Mulu mafanafana | N/A |
Tulaga Fa'amau | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Fua Faatatau Vitio | 32Kbps~16Mbps |
Fa'amau leo | G.711A/G.711U/ADPCM_D/AAC |
Fua Faatatau o le Audio | 8K,32K,48Kbps |
Ata | |
Max.I'ugafono | 3840×2160 |
Vaitafe Autu | PAL:20fps(3840×2160,3072×2048),25fps(2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:20fps(3840×2160,3072×2048),30fps(2560×1440,2304×1296,1920×1080,1280×720) | |
Soa Vaitafe | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Vaitafe Tolu | PAL:25fps(704×576,704×288,640×360,352×288),NTSC:30fps(704×480,704×240,640×480,352×240) |
Fa'atonu Ata | Saturation, susulu, fa'afeagai, ma'ai, fetu'una'i e le tagata o tausia polokalama po'o le upega tafa'ilagi |
Faaleleia Ata | BLC/3D DNR/HLC/Vaega Alalaupapa |
ROI | Lagolago 8 itulagi tumau o coding |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64,96 × 96, fetuutuunai lapopoa, Mataitusi e pei o le Vaiaso, Aso, Taimi, Aofa'i 5 Itulagi |
Fa'apipi'i Ata | Y |
Ufimata faalilolilo | Ioe,4 itulagi |
Smart Defog | Ioe |
Fa'aaliga | |
Fa'ailoga Fa'ailo | Su'esu'eina o Gaio, Fa'aliga Ufiufi, Fa'ato'a Tisiki, Sese R/W Tisiki, Fete'ena'i tuatusi IP, Fete'ena'i Tulaga MAC, Fa'atu'esega FTP Server, Vave le masani |
Iloiloga Vitio | Tripwire, Perimeter |
Lapataiga vave(EW) | N/A |
Fesootaiga | |
ANR | Ioe (Na'o le Lagolago Tiandy ANR NVR) |
Polokalama | IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,802.1x,SNMP,SSL,QoS,Telnet,RTMP;SFTP;Multicast;NFS; |
Faiga Fesootaiga | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Fa'atasi ma Fa'amatalaga G) |
So'oga Mamao | 2 |
Tagata fa'atau | Easy7, EasyLive |
Web Version | Uepi6 |
Fefa'ataua'iga | |
Feso'ota'iga Feso'ota'iga | 1 RJ45 10M/ 100M lava fetuutuunai uafu Ethernet |
Leo I/O | Mic i totonu |
Alalaga I/O | N/A |
Fofoga Fetalai | N/A |
Toe Seti ki | Ioe |
Taofi i luga o le laupapa | Fausia le MicroSD card slot, e oʻo atu i le 512 GB |
lautele | |
Gagana Feso'ota'i | 17 gagana Igilisi,Rusia,Sipaniolo,Korea,Italia,Turkish,Saina Faigofie,Saina masani,Tailani,Farani,Polani,Titilani,Hebraism,Arapi,Vietnamese,Siamani,Iukureini |
Tulaga Faagaioiga | -40℃~65℃,0~95% RH |
Paoa sapalai | DC 12V±25%,PoE(802.3af) |
Fa'aaogāina Malosiaga | MAX:7W(12V) MAX:8W(PoE) |
Puipuiga | IP67 |
Fa'avevela | N/A |
Fua | 160.8x68x74.5mm(6.33x2.68x2.93 inisi) |
Fua mamafa | 0.65Kg(1.43lb) |
NetWeight | 0.48Kg(1.06lb) |
Tusi lau savali iinei ma lafo mai ia i matou