4MP Fa'amaumau Lanu Maker Puta Meapueata
Auala Totogi:
Meapueata | ||
Fa'amatalaga Ata | 1/2.8″ CMOS | |
Faiga Fa'ailoga | PAL/NTSC | |
Min.Fa'amalamalamaga | Lanu:0.0008Lux@(F1.0,AGC ON),0Lux ma LED | |
Taimi tapuni | 1s i le 1/100,000s | |
Ao & Po | N/A | |
WDR | 120dB | |
Fetuunaiga Angle | Fa'amau, fa'apa 0~360°, fa'ailo 0~75°, fa'aola 0~360° | |
Mata tioata | ||
Ituaiga tioata | Fa'amau | |
Taulai | 2.8mm/4mm | |
Lens Mount | M12 | |
Avanoa | F1.0, Fa'amau | |
FOV | Va'aiga fa'asaga i luga:100.1°(2.8mm)/76.3°(4mm); Va'aiga tu'usa'o:57.8°(2.8mm)/42.9°(4mm) | |
Fa'amalama | ||
IR LEDs | N/A | |
IR Va'aiga | N/A | |
Umi ole galu | N/A | |
LED Pa'epa'e/Mulu mafanafana | 2 | |
Tulaga Fa'amau | ||
Video Compression | S+265/H.265/H.264 | |
Fua Faatatau Vitio | 32Kbps~6Mbps | |
Fa'amau leo | G.711A/G.711U/ADPCM_D_D | |
Fua Faatatau o le Audio | 8K,32K,48Kbps | |
Ata | ||
Max.I'ugafono | 2592×1520 | |
Vaitafe Autu
| PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Soa Vaitafe
| PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Vaitafe Tolu | N/A | |
Fa'atonu Ata | Saturation, susulu, fa'afeagai, ma'ai, fetu'una'i e le tagata o tausia polokalama po'o le upega tafa'ilagi | |
Faaleleia Ata | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, fetuutuunai lapopoa, Mataitusi e pei ole Vaiaso, Aso, Taimi, Aofa'i 1 Itulagi | |
Fa'apipi'i Ata | N/A | |
Ufimata faalilolilo | Ioe,4 itulagi | |
Smart Defog | Ioe | |
Fa'aaliga | ||
Fa'ailoga Fa'ailo | Su'esu'eina o Gaio, Fa'aliga Ufiufi, Fete'ena'i tuatusi IP | |
Iloiloga Vitio | Tripwire, Perimeter | |
Lapataiga vave(EW) | N/A | |
Fesootaiga | ||
ANR | Ioe (Na'o le Lagolago Tiandy ANR NVR) | |
Polokalama | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Faiga Fesootaiga | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Fa'atasi ma Fa'amatalaga G) | |
So'oga Mamao | 2 | |
Tagata fa'atau | Easy7, EasyLive | |
Web Version | Uepi6 | |
Fefa'ataua'iga | ||
Feso'ota'iga Feso'ota'iga | 1 RJ45 10M/ 100M lava fetuutuunai uafu Ethernet | |
Leo I/O | Mic i totonu | |
Alalaga I/O | N/A | |
Fofoga Fetalai | N/A | |
Toe Seti ki | Ioe | |
Taofi i luga o le laupapa | Fausia le MicroSD card slot, e oʻo atu i le 512 GB | |
lautele | ||
Gagana Feso'ota'i | 17 gagana Saina Fa'afaigofie/Igilisi/Saina Tu ma Aganu'u/Sipaniolo/Italia/Korean/Turkish/Rusia/Thai Saina/Polani/Farani/Holani/Eperu/Vietnamese/Arapi/Siamani/Ukaraina | |
Tulaga Faagaioiga | -35℃~60℃ ,0~95% RH | |
Paoa sapalai | DC 12V±25%,PoE(802.3af) | |
Fa'aaogāina Malosiaga | MAX:6W(12V) MAX:8W(PoE) | |
Puipuiga | IP67 | |
Fa'avevela | N/A | |
Fua | 160.8x68x74.5mm(6.33x2.68x2.93 inisi) | |
Fua mamafa | Uamea+Paila:0.47Kg(1.03lb) Uamea:0.65Kg(1.43lb) | |
NetWeight | Uamea+Paila:0.31Kg(0.68lb) Uamea:0.48Kg(1.06lb) |
Tusi lau savali iinei ma lafo mai ia i matou