2MP Fixed Starlight IR Puta Meapueata
Auala Totogi:
Meapueata | ||||||
Ata Senor | 1/2.8″ CMOS | |||||
Faiga Fa'ailoga | PAL/NTSC | |||||
Min.Fa'amalamalamaga | Lanu:0.002Lux@(F1.6,AGC ON), B/W:0Lux ma IR | |||||
Taimi tapuni | 1s i le 1/100,000s | |||||
Aso | Lua IR Cut Filter ma Auto Switch | |||||
WDR | 120dB | |||||
Angle | Fa'amau, apa: 0° i le 360°, fa'ailo: 0° i le 75°, liliu:0° i le 360° | |||||
Mata tioata | ||||||
Ituaiga tioata | Fa'amau | |||||
Taulai | 2.8mm/4mm | |||||
Lens Mount | M12 | |||||
Apert | F1.6, Fa'amau | |||||
FOV | Fa'asagaga fa'asagatau:99.7°(2.8mm)/83.3°(4mm);Va'aiga sa'o:55.1°(2.8mm)/46.8°(4mm) | |||||
Fa'amalama | ||||||
IR LEDs | 2 | |||||
IR Va'aiga | E oʻo i le 50 m | |||||
Galu | 850nm | |||||
LED Pa'epa'e/Muli mafanafana | N/A | |||||
Tulaga Fa'amau | ||||||
Video Compression | S+265/H.265/H.264 | |||||
V manatu Fua Faatatau | 32Kbps~6Mbps | |||||
Fa'amau leo | G.711A/G.711U/ADPCM_ D | |||||
Fua Faatatau o le Audio | 8K,32K,48Kbps | |||||
Ata | ||||||
Max.I'ugafono | 1920×1080 | |||||
Vaitafe Autu | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Soa Vaitafe | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Vaitafe Tolu | N/A | |||||
Fa'atonu Ata | Saturation, susulu, fa'afeagai, ma'ai, fetu'una'i e le tagata o tausia polokalama po'o le upega tafa'ilagi | |||||
Faaleleia Ata | BLC/3D DNR/HLC | |||||
ROI | Lagolago 8 vaega tumau o coding | |||||
OSD | 16 × 16,32 × 32,48 × 48, fetuutuunai tele, Mataitusi e pei o le Vaiaso, Aso, Taimi, Aofa'i 1 Itulagi | |||||
Fa'apipi'i Ata | N/A | |||||
Ufimata faalilolilo | Ioe,4 itulagi | |||||
Atamai | Ioe | |||||
Fa'aaliga | ||||||
Fa'ailoga Fa'ailo | Su'esu'eina o Gaioiga, Fa'aliga Ufiufi, Fete'ena'i tuatusi IP | |||||
Iloiloga Vitio | Tripwire, Perimeter | |||||
Lapataiga vave (EW) | N/A | |||||
Fesootaiga | ||||||
ANR | Ioe (Na'o le Lagolago Tiandy ANR NVR) | |||||
Polokalama | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||
Faiga Fesootaiga | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P(Fa'atasi ma le Tala'aga G) | |||||
So'oga Mamao | 2 | |||||
Tagata fa'atau | Easy7, EasyLive Plus | |||||
Upega tafa'ilagi | Uepi6 | |||||
Fefa'ataua'iga | ||||||
Fesootaiga I | 1 RJ45 10M/ 100M lava fetuutuunai uafu Ethernet | |||||
Leo I/O | Mic i totonu | |||||
Alalaga I | N/A | |||||
Fofoga Fetalai | N/A | |||||
Toe Seti ki | Ioe | |||||
Taofi i luga o le laupapa | Biult-in MicroSD card slot, e oʻo atu i le 512GB | |||||
lautele | ||||||
Gagana Client | 17 gagana Igilisi,Rusia,Sipaniolo,Korea,Italia,Turkish,Fa'aSaina Faigofie,Fa'aleaganu'u Saina,Tailani,Farani,Polani,Holani,Hebraism,Arapi,Vietnamese,Siamani,Iukureini | |||||
Tulaga Faagaioiga | -30℃~60℃,0~95% RH | |||||
Paoa sapalai | PoE(802.3af) | |||||
Fa'aaogāina Malosiaga | MAX:7W(POE) | |||||
Puipuiga | IP67 | |||||
Fa'avevela | N/A | |||||
TULAGA | 208x81x81mm(8.19x3.19x3.19 inisi) | |||||
Mamafa Matua | 0.47Kg(1.03lb) | |||||
Mamafa Neti | 0.32KG |
Tusi lau savali iinei ma lafo mai ia i matou