2MP Turret Warm Light Analog Camera
Auala Totogi:
O lenei oloa ua faʻapipiʻiina i moli mafanafana maualuga e lua, i le po e mafai foi ona faʻamaumau ata lanu maualuga.
E lua auala: lanu atoa ma le uliuli ma le paepae.I le lanu atoa, o loʻo i luga le moli mafanafana, faʻamauina ata mataʻituina lanu mo tagata faʻaoga, e mafai foi ona tuʻuina atu faʻamatalaga taua e pei o le lanu ie mo le puipuia o le puipuiga ma le suʻeina o solitulafono i taimi faigata.I le lanu uliuli ma le paʻepaʻe, ua pe le moli mafanafana, faʻamauina ata uliuli ma paʻepaʻe manino mo le tagata faʻaoga.
fa'ata'oto
Parameter Fa'avasegaga | Igoa Parameter | Fa'atatau Fa'atatau |
Meapueata | Fa'amatalaga Ata | 1/2.9” 2MP Fa'agasolo Fa'asolosolo COMS |
I'ugafono | 1920*1080 | |
Faiga Ata | PAL/NTSC | |
MAMALILI ON | 0.1 lux @ (F2.0, AGC ON) | |
tapuni faaeletonika | PAL: 1/25 s i le 1/50,000 s;NTSC: 1/30 s i le 1/50,000 s | |
Mata tioata | 3.6/6mm | |
LED | 2 PCS 3500K malamalama mafanafana malu | |
SNR | >52dB(AGC tape) | |
Lanu atoa mamao | 15m | |
Fua Faatatau Vitio | 1080P@25fps, 1080P@30fps | |
Ata Vitio | TVI/AHD/CVI/CVBS | |
Menu | D&N | Lagolago ICR EXT/Auto / Lanu/BW |
DNR | Lagolago 2D 3D NR | |
WDR | DWDR | |
LED atamai | Lagolago Auto/Manual Model | |
Paleni Pa'epa'e | ATW / MWB | |
BLC | Lagolago | |
Seti ata | Fa'atusatusaga, Ma'ai, Saturate, 3DNR, 2DNR, DWDR | |
Gagana | Igilisi, Saina | |
lautele | Paoa sapalai | 12VDC ± 10 %; |
Tulaga Faagaioiga | (-20° C i le 60° C), Susū 90% pe laʻititi (e le faʻafefe) | |
Tulaga puipuiga | IP66 | |
Fa'aaogāina Malosiaga | Max.3W (Max.3W fa'atasi ai ma IR tipi fa'amau) | |
Fua | 73.2mm*108mm |
Tusi lau savali iinei ma lafo mai ia i matou