Tuya Smart Home WIFI meapueata pusa
Auala Totogi:
NVR Fa'amatalaga
Fa'avasegaga Fa'ata'ita'iga | 4CH | 8CH | ||
Avanoa Vitio | 4*3MP/2MP | 8*3MP/2MP | ||
Fa'atonuga autu | MC6810 | |||
Faiga Fa'atonu | Fa'apipi'i-i totonu ole LINUX faiga fa'aoga | |||
Fa'ailoga Ata/Decoding | H.265 Autu Profile Lever | |||
Va'ai & Ta'alo | 4*3MP/1080P | 4*3MP/2MP、1*3MP/2MP+7*faita'i laiti | ||
Pu'eina & Fa'asao | Auala e pueina ai | Fa'amaumauga o aso uma, fa'amauina o le taimi, fa'amaufa'ailoga o le gaioiga, fa'amaufa'ailoga | ||
Avanoa nofoia/CH | Vitio:3.0MP 15G/aso,o le nofoaga moni nofoia e faalagolago i le vaitafe itiiti | |||
Auala faaleoleo | Lagolago le teuina e le SATA HDD & fa'amauina fa'amaumauga e le U disk ile USB port | |||
Tele laulau | 10.1” 1280x800pixels LED | |||
Fa'alogo leo | E sau ma le 1pcs sipika | |||
Pulega Mamao | Lagolago avanoa mamao e le APP ile Android、IOS telefonipotoma itulau uepi i luga ole komepiuta | |||
Fesootaiga Protocol | TCP/IP,HTTP,NTP,DHCP,UDP,ARP,DDNS,DNS | |||
Ituaiga-C(fa'atasi ai ma atigi pusa) | Paoa sapalai | DC5.5mm 12V | ||
Initaneti fa'aoga | RJ45 10M/100Mbps fa'afeso'ota'i ethernet atina'e | |||
Taulaga USB | 1 pusa USB 2.0 | |||
HDD Taulaga | Lagolago 1pcs 2.5" SATA HDD, e oʻo atu i le 6TB | |||
faamau mata | Capacitive button, lagolago e sui ai le lau ile pa'i | |||
Uaealesi | module uaealesi | Fa'apolofesa fa'apolofesa & fa'aleleia le fa'aogaina o mea e maua ai le uaea, antenna | ||
Fa'asalalauga mamao | I luga ole 120M e aunoa ma ni pa、sili atu i le 30M e ala i puipui i totonu | |||
Fa'aaogāina Malosiaga | 5W(leai se HDD) | |||
Siosiomaga Galue | vevela: -10℃-+60℃, susū: 10%-90% | |||
Itulau Panel | 264.0×170.4×27.5mm | |||
Lanu | Elefane paepae/efuefu fetu | |||
Fa'atulagaina Methods | Tu i luga(e sau ma puipui), fa'amau i puipui |
mp Meapueata Fa'amatalaga
Fa'ata'ita'iga | 3MP uaealesi pusa pusa module |
Fa'ailoga ata | 1/2.8"3.0M PixelCMOS |
Min.Malamalama | 0.01Lux@F1.2(lanu faiga);0.005Lux@F1.2(lanu uliuli & faiga papa'e);0Lux(IR LED fa'amau) |
S/N fua faatatau | ≥39dB |
Pupuni faaeletonika | 1/5 - 1/20,000s,lagolago tapuni lemu |
Ala ma Po | Infrared/fulu-lanu/atamai e tolu auala (pu'epu'e na'o le infrared) |
Tele Dynamic | Lagolago faakomepiuta lautele dynamic |
DNR | Lagolago 2DNR,3DNR |
Video Compression | H.265 Fa'amatalaga autu |
Leo | Oomi leo:G711, PCM.1CH fa'aoga: laina, fa'alavelave:1KΩ,1CH gaosiga: laina, fa'alavelave:600 |
leo intercom | Lagolago leo leo lua auala i luga ole APP |
I'uga o ata | Autu autu(2304×1296@15fps) Substream(640×360@15fps) |
Ituaiga Galuega | Su'eina o gaioi、su'esu'eina o foliga o le tagata、leo ma le fa'ailo mama |
Telefoni feavea'i mamao | LagolagoAndroid、IOS telefoni feaveai pulea mamao |
Fesootaiga Fesootaiga | / |
Wifi | 2.4G |
Mamao Fa'asalalau Uaealesi | E oʻo atu i le 450M le mamao faʻasalalau e aunoa ma ni pa,a itiiti mai 30M e ala i puipui,mamao felauaiga moni e faalagolago i le siosiomaga |
Paoa sapalai | DC12V |
Fua o le Module | 38x38x5mm |
siosiomaga faigaluega | vevela-20°C ~60°CSusū0%-90% RH(leai se condensing) |
Tusi lau savali iinei ma lafo mai ia i matou